The customers who prefer us
00300021 | MAKRIGIANNIS KARAISKOS | KYPROY 14 | | LARISA
00300024 | MAVROMATIS GIORGOS | AMISSIANA | 64100 | KAVALA
00300032 | GKOLEMIA ANASTASIOS | PALIOPANAGIA | 23054 | DIMOS FARIDOS
00300043 | PAPADOPOULOS GEORGIOS | PETROTOPOS | 68100 | ALEXANDROUPOLI
00300046 | KOUGIOUMTZIS METTOS ΟΕ | GRAMMOU 4 | 16451 | ΑΤΗΙΝΑ
00300058 | NEFROL.KENTRO SARONIKOU | AIGINA | 18010 | ΑΤΗΙΝΑ |
00300059 | LIMENIKO ΤΑΜΕΙΟ CHALKIDIK | ΝΕΑ MOYDANIA
00300064 | OLYMPIAKO SYGKROTIMA ELLI | SIKELIAS 6 | 16561
00310002 | ACTIVE CONTAINER SERVICES | GIETERIJSTRAAT 60
00357000 | HARTL OVERSEAS TRADING | 8 GRIGORI AFXENTIOU | 6023 LANARKA
00410000 | WAMAX SA/AG | ΖΟΝΕ INDUSTRIELLE | 1564 | DOMDIDIER
00410001 | CATU Containers SA
00490000 | GEOMECHANIK WASSER-UND UM | 87789 | WORINGEN
00490001 | DRAKA SERVICE GmbH | Wohlauer Str.15 | 90475 | Nurnberg, Germany
00490005 | TERRAWATER GmbH | Wischofstrasse 1-3 | 24148 | KIEL
09660000 | SHADE CORPORATION LTD | ΡΟ box 7027 | 31462 | Dammam
21020004 | ALPHA GREEN Α.Β.Ε.Ε | AG.IOANNIS | 19300 | ASPROPYRGOS
21020007 | ΤΕΜΑΚ Α.Ε. | ΤΑΟΙΟΥ 254 | 13677 | ACHARNES MENIDI
21030000 | PETKAS THEODOROS | KARIANI | 64008 | KARIANI
21030001 | SIMOS TIROKOMIKA | PAIRAIOS 8 | 18346 | MOSCHAT
21040000 | ΑΝΑΜΕΤ Α.Ε. | LEOF.ΝΑΤΟ | 19300 | ASPROPYRGOS
21040004 | AEGEAN OIL SA PETROLEUM | HATZIKIRIAKOU | 18538 | PEIRAIA
21040011 | FOODEX ΕΡΕ | TETRAKOMON 36 | 18541 | ΚΑΜΙΝΙΑ-PEIRAIAS
21050000 | VASILEIOU TROFINKO ΑΕΒΕ | DERVENOCHORION | 19600 | ΑΤΗΙΝΑ
21050002 | ΒΙΑΝΑΤΤ Α.Β.Ε.Ε. | MEGARIDON & | 19300 | ASPROPYRGOS
21050008 | VELVET CERAMICA ΑΕ | AG.GEORGIOU 2 | 19300 | ASPROPYRGOS
21050010 | Ε.Μ.C. Hellas L.t.d. | VALAORITOU 114 | 18121 | KORYDALLOS
21060000 | PHARMA LOGISTICS Α.Ε. | AG.MARINAS | 19002 | ΡΑΙΑΝΙΑ ΑΤΗΙΝΑ
21060003 | KYKLOS ANAKTISI YLIKON ΑΕ | LEOF.LAVRIOU | 15354 | ΑΤΗΙΝΑ
21060005 | V.KATSOUFIS-V.PIETRA.ΑΕΒΕ | AMIKLON 24 & | 15231 | CHALANDRI
21060022 | SHOWHAT EVENTS & MORE ΑΕ | | 15451 | ΝΕΟ PSICHIKO
21060028 | WASTE SOLUTIONS Α.Ε. | LEOF.LAYRIOU 182- | 15354 | D.GLYKON NERON
21060029 | SEFCO ZEELANDIA Α.Β.Ε.Ε. | XRISTOUPOLI SPATA | 19004 | ΑΤΗΙΝΑ
21060034 | HYDROCLAVE HELLAS Α.Ε. | L.DIMOKRATIAS | 15127 | ΑΤΗΙΝΑ
21080000 | ΕΡΑΝΑ ΑΕ | KRITIS 2 & GRAVIAS | 16451 | ARGYROUPOLI
21080008 | ELECTROMEK Α.Ε | OIKONOMOU 26 | 10683 | ΑΤΗΙΝΑ
21080009 | KARAMPAS CHARALAMPOS | IPSILANTI & | 15127 | MELISSIA - ΑΤΗΙΝΑ
21090003 | ESPRITO SANTO ESTATES LIM | THESSALIAS 40Α PANORAMA VOULAS
21090004 | ECOTECH ΕΡΕ | LEOF.SYGGROU 245 | 17122 | Ν.SMIRNI - ΑΤΗΙΝΑ
21090011 | OMEGA DIETHNIS METAFORES | THESI KIRILLOS | 19300 | ASPROPYRGOS
22210005 | RECKITT-BENCKISER HELLAS | VASILIKO | 34002 | CHALKIDA EVOIAS
22470000 | CHATZIDAKIS IOANNIS | PANTELI LEROU | 85400 | DODEKANISA
22510000 | PIGASOS TZILIALIS D. Ο.Ε. | KARA ΤΕΡΕ | 81100 | MITILINI
22610001 | VESTAS HELLAS ΑΕ | LEOF.VOULIAGMENIS | 16674 | GLIFADA
22620002 | NIKAS ATHANASIOS | Ρο.Box. 222 | 32200 | THIVA VOIOTIAS
22650000 | ANAPTIKSIAKI DESFINAS | G.MELETI 1 | 33050 | DESFINA FOKIDAS
22680000 | MPAKAS CHRISTOS | KASTRO THIVON | 32200 | THIVA | EL050399774
22850000 | NAXOS COMPUTERS | NAKSOS | 84300 | NAKSOS KIKLADES
23100006 | POL.AEROPORIA 350 PKV/SYD | STRATIOT.AERODROMIO THERMI
23100007 | SBS SAMOTHRAKITIS SHIPING | KATOUNI 3 | 54625 | THESSALONIKI
23100011 | ΚΟΝΕΝ BARIEMIDIS Ε.Ρ.Ε. | AGG.METTALINOU 26 THESSALONIKI
23100014 | ORIZOMELIOU ASKIOU Α.Ε. | | 57300 | CHALASTRA
23100017 | BALLAUF HELLAS Α.Ε. | ΟΙΚΟ.TETRAGONO THESSALONIKI,SINDOS
23100024 | IOANNIDOU MONOPROSOPI ΕΡΕ | PLASTIRA 53 | 54250 | THESSALONIKI
23100027 | KELLER HELLAS Α.Ε. | 26 OKTOVRIOU | 54627 | THESSALONIKI
23100029 | LAZOULAS Α.Ε. | 11klm THESSALONIKIS | 57400 | THESSALONIKI
23100033 | KONTOGIANNIDIS STAUROS | EFESTOU 1 | 56224 | EYOSMOS
23100037 | SIMEONIDIS AVRAAM | KSIROCHORI | 57011 | THESSALONIKI
23100038 | VAFIADIS-KARASTAMATIS Ο.Ε | AGROTEMACHIO THESSALONIKI
23100042 | Α.KARRAS & SIA Ο.Ε. | KRITIS 20 | 54645 | THESSALONIKI |
23100043 | PAPADOPOULOS &KOSMIDIS ΟΕ | ΤΟΜΡΑΖΙ 20 |PYLAIA THESSALONIKI
23100045 | MICHAILIDIS VASILEIOS | EGNATIAS 74 | 54624 | THESSALONIKI
23100046 | VERIKIOS Κ.SOTIRIS | PERIFERIAKI ODO | 47100 | ARTA
23100057 | SEMAC KATASKEYASTIKI | VI.ΡΕ.ΤΗ. SINDOU | 57022 | SINDOS
23100058 | ACTIVE ELECTRONIC SYSTEMS | ΙΟΑΝ.KOLLETI 36 THESSALONIKI
23100060 | ANDRONAS ANTONIOS &SIA ΟΕ | 54628 | THESSALONIKI
23100083 | PSOMIADIS ELEUTHERIOS | ΚΑΖΑΖΙ 11 | 55133 | THESSALONIKI
23100084 | GEORGOUDIS GEORGIOS | ANTONIOU NASTOU 15 | 54248
23110000 | KOINOPRAKSIA METRO THES/N | MICH.KALOU & | 54229 | THESSALONIKI
23410000 | ALEURAS Μ.- KALTSAS Α. ΟΕ | 2nd klm KILKIS - | 61100 | METALIKO
23730000 | CH.GEROGLOU Ο.Ε. | 1XLM MOUDANION | 63200 | MOUDANIA
23740000 | SKARLATOS KON/NOS | AG.PARASKEUI | 63085
23910000 | STRATOPEDO 782 LGM | STRATOPEDO MAKEDONO | 57007 | CHALKIDONA
23920000 | TSARVENKOS NIKOLAOS | ANATOLIKO | 57300 | THESSALONIKI
23990001 | CHATZIS Α.Ε. | Β' LAKOMATOS | 63080
24210001 | PITSOS APOSTOLOS | THESI ΑΝΟ SPARTIA | 38500 | VOLOS
24240000 | ZERVAS IOANNIS & SIA Ε.Ε. | 2nd klm EPARCHIAKI | 37003 | SKOPELOS
24250000 | APOSTEIROSI Α.Ε. | B'VIOMICHANIKI | 38001 | VOLOS
24620000 | MPIMPIKAS IOANNIS &SIA ΟΕ | EKSARCHOS | 51100 | GREVENA KOZANIS |
24650000 | PAPACHARISIS LAZAROS &SIA | GR.LAMPRAKI | 50300 | MPARA SIATISTA |
24650001 | TSAMPOURAS GEORGIOS Ο.Ε. | AG.KIRIAKI KALONERI | 50300 | SIATISTA
24670000 | ALMASIDIS IOANNIS | VI.ΡΕ. ARGOUS | 52200 | ARGOS ORESTIKO
25100000 | Ι.MAYROMATIS Α.Β.Ε.Ε.
25310000 | SOTIRIADIS MARKOS | IDRAS 18 | 69100 | ΚΟΜΟΤΙΝΙ
25410000 | KROUSTALLAKIS KON/NOS | TZAVELLA 23 | 97100 | KSANTHI |
25940000 | CHRISANIDIS CHARALAMPOS | FOLIA KAVALAS | 64007 | KAVALA
26100002 | STUDIO ΤΗΕΜΑ ΜΟΝ Ε.Ρ.Ε. | ERMOU 9-11 | 26221 | PATRA
26100005 | KARLOS ENTERPRISES Α.Ε | KANARI 1 | 26222 | PATRA ACHAIAS
26210000 | NTEMOS TASOS | PAPAFLESSA 83 | 27100 | PYRGOS ILIEIAS
26310000 | AKARPORT Α.Ε. | PLATIGIALI ASTAKOU | 30006 | Ν.AITOLOAKARNANIAS |
26510001 | MPALTAS PANTELIS | 8th klm ΙΟΑΝΝΙΝΟΝ | 45500 | ΙΟΑΝΝΙΝΑ
26510003 | MPITAKOS D. & SIA Ο.Ε. | PAR.DEKSAMENIS | 45500 | ΙΟΑΝΝΙΝΑ
26610000 | DOMOKAT Α.Τ.Ε. | KAPODISTRIOU 36 | 49100 | KERKIRA
26660000 | ZILIS SPYROS & SIA Ο.Ε. | NEOCHORI | 46200 | THESPROTIAS
26710001 | ATLAS Α.Ε.TECHIKI EMPORIK | TRAULIATA | 28100
27310000 | S.ARGIROPOULOS Χ.LIRAS | ΚΑΜΙΝΙΑ DAFNIS | 23054 | DIMOS FARIDOS
27310004 | ARGIROPOULOS STAUROS | PTINOTROFIKI MONADA | 23100 | LAKONIA |
28210001 | MAREPROTECT CRETE CO | PAZINOS AKROTIRIOU | 72100 | CHANIA, KRITI
28310000 | PANEPISTIMIO KRITIS | ΟΙΚΟΝΟΜΙΚΙ DIACHI- | 74100 | RETHIMNO
28970000 | BAYES ROBERT GEORGE | LEOFOROS HERSONISOY | 70014 | IRAKLIO
| 00120000 | COAST ΤΟ COAST INC
| 00300001 | KARADIMAS
| 00300002 | ALEXOPOULOS VASILIS
| 00300003 | CHAVAKIS IOANNIS
| 00300004 | G.KOLIOS ΚΑΙ SIA ΕΡΕ
| 00300005 | KAKLIOS
| 00300006 | NIKOLOUDIS KIRIAKOS
| 00300007 | BALASKAS-SOTIROPOULOS
| 00300008 | HILL TIMOTHEOS
| 00300009 | EVRIPIDIS DIAMANTIS
| 00300010 | KAPELIS IOANNIS
| 00300011 | PETROU
| 00300012 | MILIARESIS
| 00300013 | ΙΚΕΑ
| 00300014 | POLEMIKI AEROPORIA TANAGRA
| 00300015 | MICHALOPOULOS SPYROS
| 00300016 | GIANNOULAS PANAGIOTIS
| 00300018 | STRATIOTIKI MONADA EKTHES
| 00300019 | ELEVTHERIADOU THEODORA
| 00300020 | GKOGKAKIS ARGYRIS
00300021 | MAKRIGIANNIS KARAISKOS
| 00300023 | BASIOS NIKOS
| 00300025 | AFOI D.MPAROUTA Ε.Ε.
| 00300026 | PAPADOPOULOU KATERINA
| 00300027 | TSAGKARAKIS GRIGORIS
| 00300028 | NAVTIKOS OMILOS LEGRENON
| 00300029 | ERCAD ENG.
| 00300030 | ANTONIADIS NIKOS
| 00300031 | GALIOS PANAGIOTIS
00300032 | GKOLEMIA ANASTASIOS
| 00300033 | IST
| 00300034 | AKADIMIA PODOSFAIROY ASTE
| 00300035 | MARKOULIS THANASIS
| 00300036 | NAKSOS GIORGOS
| 00300037 | TSAGKOGIANNIS LEVTERIS
| 00300038 | DOLLAS DIMITRIS
| 00300040 | DRAKOULIS TASOS
| 00300041 | NESTOR ΑΒΙΕΤ Α.Ε.
| 00300042 | MELIOS VAGGELIS
|00300043 | PAPADOPOULOS GEORGIOS
| 00300044 | KALAITZIDIS DIMOKRITOS
| 00300045 | KOKOLAKIS ALEXIS
00300046 | KOUGIOUMTZIS METTOS ΟΕ
| 00300047 | ΚΑΚΙΑΝΙ DORA
| 00300048 | PAPATHANASIOU
| 00300049 | SPANOS CHRISTOS
| 00300052 | CHAMILOFORIS GIORGOS
| 00300053 | MINERVA PAPADAKIS
| 00300054 | NIFORAS NIKOS
| 00300055 | KORAKIS
| 00300056 | BOLOS
| 00300058 | NEFROL.KENTRO SARONIKOU
| 00300060 | MANOS VASILIS
| 00300061 | LEFA
| 00300063 | TAMPAKIS VASILIS
| 00300064 | OLYMPIAKO SYGKROTIMA ELLI
| 00300065 | GRAPSAS SPIRIDON
| 00300066 | TSIAVOS KOSTAS
| 00300067 | PAPADAKIS MICHAIL
| 00300068 | LIKOS SPYROS
| 00300069 | Beagle foods & drinks ΕΠΕ
| 00300070 | TSIFLIDIS NIKOS
| 00300071 | ANAGNOSTOPOULOU ΙΟΑΝΝΑ
| 00300072 | SPIROPOULOS G.
| 00300073 | NTOUROS IOANNIS
| 00300074 | ARSONIDIS PANAGIOTIS
| 00300075 | VERRA MARY
| 00300076 | LATSOS PANAGIOTIS
| 00300078 | SOTIRIOU MICHALIS
| 00300079 | SARANTIS IOANNIS
| 00300080 | GEORGOPOULOS SOTIRIOS
| 00300081 | MIXALIS ANDREAS
| 00300082 | KASTANOUDIS DIONISIS
| 00300083 | KIOSSES HASSAN
| 00300084 | SPIRIDOPOULOS MILTIADIS
| 00300085 | PASCHIDIS, IOANNIS
| 00300086 | ZALOS DIMITRIS
| 00300087 | POUMPOURIDIS IGOR
| 00300088 | MOIRAS HARRIS
| 00300089 | ATHANASOPOULOS DIMITRIOS
| 00300090 | [email protected]
| 00300091 | THIMOUNTOUMIDIS OLYMPOS
| 00300092 | ANDRONIKOS DIONYSIOS
| 00300093 | DROSOS DRAGANIGOS
| 00300094 | SPANOS DHMHTRIOS
| 00300095 | MELIKIDIS ARKADIOS
| 00300096 | PALAIOLOGOU ANTONIS
| 00300097 | ΓΙΑΛΟΓΛΟΥ ΝΙΚΟΣ
| 00310000 | PHARMAFILTER
| 00310001 | CARU GROUP
| 00310002 | ACTIVE CONTAINER SERVICES
| 00310003 | Martin van der Heijden
| 00310004 | BalkTrade Β.V.
| 00310005 | ALCONET Β.V
| 00310006 | Meeberg Container Service
| 00310007 | WILBERT TRADING Β.V.
| 00310008 | Spliethoff's Bevrachtings
| 00320000 | PROIOS MARITIME SA
| 00320001 | ABL NV
| 00320002 | Maxx Intermodal Systems n
| 00320003 | ICP INTERNATIONAL CONTAIN
| 00330000 | ACMH Aerospace & Defence
| 00330001 | INGENIERIE ΕΤ SERVICES/DP
| 00340000 | Popular Traders | 00340000
| 00340001 | Lagar de Quiros SL
| 00351000 | IBERIA CONTAINER |
| 00351001 | CMIS-CONTAINER MARITIMOS
| 00357000 | HARTL OVERSEAS TRADING
| 00357001 | U.S.L. UNITED SHIPPING
| 00357002 | Meza Foods Europe PLC.
| 00357003 | TEU CONSERVICES LTD
| 00357004 | EDT Marine Construction
| 00357005 | Ρ. Nemitsas Shipping LTD
| 00357006 | DIMITRIOU MARIOS
| 00357007 | SALAMIS SHIPPING SERVICES
| 00357008 | ΔΙΑΜΑΝΤΗ ΔΙΑΜ. ΑΛΕΞΑΝΔΡΑΚOS
| 00358000 | Niwelco International Oy
| 00358001 | Markku-Kontti Oy
| 00358002 | Helsingin Konttikeskus Ο
| 00358003 | SARRIS SHIPPING SERVICES
| 00358004 | BLUE ICE NAVIGATION CO LT
| 00358005 | PRINT SHOP | 00000000
| 00358006 | Oulun Konttivuokraus Oy
| 00358007 | KIPROS IRODOTOU
| 00371000 | GCC GLOBAL CONTAINER CONC
| 00371001 | MC Communication Ltd.
| 00371002 | SORTOKLIS STOCK COMPANY
| 00374000 | SARKISIYAN ARTAK | 00000000
| 00390000 | GRUPPO GRENDI S.Ρ.Α | 00000000
| 00390001 | NORA SPA
| 00390002 | PERULLO C.Ρ.S S.R.L
| 00390003 | CONTAINERS MTV S.R.L
| 00410000 | WAMAX SA/AG
| 00410001 | CATU Containers SA
| 00410002 | AFT TRANSPORT AG
| 00410003 | ΕΜΡΑ SWISS FEDERAL LABORA
| 00410004 | Bauverwaltung Heimberg
| 00420000 | Martin Gondec _ MGC
| 00420001 | DOMINIKUS
| 00420002 | SABABA INVEST S.R.Ο.
| 00430000 | SGS INDUSTRIAL SERVICES G
| 00430001 | EUROKLIP Maschinenbau LMB
| 00430002 | DIAGKELAKIS ANASTASIOS
| 00430003 | Poelzleitner, Dr. Elisabeth
| 00430004 | TGW Mechanics GmbH
| 00440000 | 1st Containers UK Limited
| 00440001 | Cargostore International
| 00440002 | SKY CONTAINER TRD LTD
| 00450000 | IJ-Container ApS
| 00470000 | UNITEAM AS
| 00480000 | Helm Polska
| 00490000 | GEOMECHANIK WASSER-UND UM
| 00490001 | DRAKA SERVICE GmbH
| 00490002 | ΚΖΚ MUNSTER
| 00490003 | Elterninitiativverein Ott
| 00490004 | DRIKER GBR
| 00490005 | TERRAWATER GmbH
| 00490006 | KARSTEN
| 00490007 | INTEGA
| 00490008 | Eurostocks
| 00490009 | OXYTECHNIK
| 00490010 | Jochen Cihotzki
| 00490011 | ECONSOLAR-ECOENERGIE
| 00490012 | HAASE Energietechnik AG
| 00490013 | BERA Textilrecycling GmbH
| 00490014 | MJ Michael Jurgens Contai
| 00490015 | Menke Energietechnik GmbH
| 00490016 | OLAF JEPSEN GmbH
| 00490018 | CDR Hamburg GmbH
| 00490019 | Senft Betonbohr-und Saege
| 00490020 | CWN Abbruch+Betonrueckbau
| 00490021 | PFEIFER
| 00490022 | MKC Metall Kunden Center GmbH
| 00490023 | VEVENTION GMBH
| 00490024 | WCT
| 00490025 | CST GMBH-CONTAINER-,SPEDI
| 00490026 | LEIS GMBH
| 00490027 | SPIECKER CHRIS
| 00490028 | BUCK KARL-ΗΕΙΝΖ
| 00490029 | AKR-ANLAGEN-KUNSTSTOFF-RE
| 00490030 | INEG INGENIEUR NETZWERK Ε
| 00490031 | LANGHAMMER FLORIAN
| 00490032 | Jeannette Gross
| 00490033 | STRIGLER INTERNATIONALE S
| 00490034 | ΑΜΒ PROJETCT GMBH
| 00490035 | IMMOBILIENSERVICE STEPHAN
| 00490036 | ΜΡΝ Container GmbH
| 00490037 | Muenster
| 00490038 | TransCombi Express
| 00490039 | PRO-ENTEC Umweltschutz GmbH
| 00490040 | AMOS Engineering GmbH
| 00490042 | CHT GmbH
| 00490043 | elemo Elektrofahrzeuge
| 00490044 | Rhoen-Energiesysteme GmbH
| 00490045 | Formoza Electronics GmbH
| 00490046 | CHS SUEDCON GMBH
| 00490047 | TOPTAINER CONTAINER GMBH
| 00490048 | GEA Heat Exchangers Manag
| 00490049 | Papadoudis
| 00490050 | ALL CONTAINER TRADINGGmbH
| 00490051 | Reller GmbH
| 00490052 | BMW AG Niederlassung Hamburg
| 00490053 | ZUBLER HANNELORE
| 00490054 | BUEHLER GMBH
| 00490055 | Bremer Raumzellen Vertrie
| 00490057 | Autohaus Schnaars
| 00490058 | Container Trading Μ-L Rue
| 00490059 | Friedrich Tiemann Technik
| 00490060 | Bundesanstalt Gewaesserku
| 00490061 | BVD Speditions GmbH & Co.
| 00490062 | RTSB GmbH
| 00490063 | HESTREDA STRECKFUSS NATUR
| 00550000 | MOVEX ΙΜΡ ΕΧΡ LTD
| 00570000 | DPS COMMERCIAL INC.
| 00610000 | ORIENT AUSTRIAL ΡΤΥ LTD
| 00650000 | Global Offshore Supply
| 00740000 | NORILSK NICKEL
| 00770000 | Kazatomprom_JSC _NAC
| 00770001 | VENOMA LLP
| 00780000 | UNIVERSALSHIPPING AGENCY
| 00790000 | YAKUTSK CANNERY COMPANY
| 00850000 | Padison International Tra
| 00900000 | ΟΚΤ TRAILER
| 00900001 | ATLAS INTERNATIONAL SHIPC
| 00900002 | ΝΟΚΤΑ GEMI ACENTELIGI
| 00900003 | ΚΕΝΤ MACHINE TRADE INC.
| 00910000 | INGET-ΙΝ
| 00910001 | ASJS Trading & Logistics Pte. Ltd
| 00930000 | NAWEED FARDEEN TR.COMPANY
| 00970000 | Fridenson Air & Ocean
| 00971000 | UAE PORTS&SHIPPING DIRECTORY
| 00971001 | JINJI MES GULF General Tr
| 00971002 | ACTCO GULF FREIGHT LLC
| 00971003 | NOOR NOORULLAH Ltd
| 00990000 | KASPIANLAB LTD
| 02160000 | OZTURK KONTEYNER SAN TIC
| 02160001 | IBG MONFORTS WALZENTECHNI
| 02540000 | STONE ENTERPRISES Ltd. | JINAL SHAH
| 03570000 | FIVE CONTINENTS LOGISTICS
| 03570001 | GEORGE ANASTASI & SONS Lt
| 03590000 | COUNTRY AUTO ODD
| 09660000 | SHADE CORPORATION LTD
| 20330000 | MTS LOGISTCS
| 21000000 | LOUKOUMI HELLAS
| 21000001 | KATSAVRIAS ILIAS
| 21000002 | VERRAS DIMITRIS
| 21000003 | KONTOS KONSTANTINOS
| 21000004 | CH.KALTSOUNIS ΑΒΕΕ
| 21000005 | UNICARE CHEMICALS Α.Ε.
| 21000006 | STAUROPOULOS GIORGOS
| 21020000 | HPEIROS ΑΕΒΕ
| 21020001 | DIMOS NEAS SMYRNIS
| 21020002 | LAMPROPOULOS CHARALAMBOS
| 21020003 | ΜΕΤΚΑ Α.Ε.
| 21020004 | ALPHA GREEN Α.Β.Ε.Ε
| 21020005 | DEMIRTZOGLOU & SYNERGATES
| 21020006 | Ν.CHARATSIDIS & YIOS ΟΕ
| 21020007 | ΤΕΜΑΚ Α.Ε.
| 21020008 | TENTOPOULOS VAGGELIS
| 21020009 | SOTIRAKOPOULOU MARIANNA
| 21020010 | FRAGKAKI ΑΝΝΑ
| 21020011 | CHARATSIDIS NIKOL & YIOS
| 21020012 | KOLIOUSIS
| 21020013 | SOVATZOGLOU GEORGIOS
| 21020014 | ΑΝΚΑ TECHNIKI
| 21020015 | MORFI ΕΡΕ
| 21020016 | AFOI KONSTANTELLOU
| 21020017 | STRIKOS NIKOLAOS
| 21020018 | METZITAKOS MARKOS
| 21020019 | JOCKEYS COUNTRY CLUB
| 21020020 | ECOSAFE PERIVAL.EGARMOGES
| 21020021 | Υ LOGIMED
| 21020022 | KAROUZOS CHRYSOLEON
| 21020023 | FIKAS DIMITRIOS
| 21020024 | LAZIDI ELISSAVET
| 21020025 | FIKIORIS AGIS
| 21020026 | Saint-Gobain Hellas AVEE
| 21020027 | TSALAPATIS NICOLAOS
| 21020028 | DROMAS ΟΕ
| 21020029 | GOUTIS CHRISTOS
| 21020030 | REGENCY CASINO ΜΟΝΤ PARNE
| 21020031 | SAMMLER MICHALOPOULOS AEV
| 21020032 | ADAMAKIS SARIKI ΕΚΤΥΡΟΤΙΚ
| 21020033 | SPECIAL OLYMPICS-ATHENS
| 21020034 | MYLOI THRAKIS
| 21020035 | HLMEKA
| 21025000 | LANDCO LTD.
| 21025001 | KINHTOS FOUSKOTOPOS
| 21025002 | STAMATOUKOS EVAGGELOS
| 21030000 | PETKAS THEODOROS
| 21030001 | SIMOS TIROKOMIKA
| 21030002 | PLAS DIMITRIS
| 21030003 | Kusula Karon
| 21030004 | SELONDA Α.Ε.
| 21030005 | CALLIGAN HELLAS ΑΒΕΕ
| 21034000 | PREKAS
| 21034001 | AERODROMIO ATHINAS
| 21034002 | DIETHNIS AEROLIMENAS ΑΤΗΙ
| 21034003 | MESOGEIOS ΑΤΕΕ
| 21034004 | ΗΑΤΖΙΑΝ SAKIS
| 21034005 | KARANTINOS CONSTRUCTION S
| 21034006 | MALOUTAS PAULOS
| 21034007 | MAKRO cash & Carry Wholes
| 21034008 | TECHNISTAR SA
| 21034009 | SY.DE.SYS. S.Α.
| 21034010 | AGRIVIOTI FOTEINI
| 21034011 | TSIRIKOS GEORGIOS
| 21034012 | ETER. ARCHEOL.MESSINIA.SP
| 21034013 | ΤΗΕ SWITCH
| 21034014 | CULLIGAN HELLAS
| 21034015 | GRIGOROPOLOU KATERINA
| 21034016 | EVITA ΑΕ
| 21034017 | GIATROI TOU KOSMOU
| 21034018 | KAZOURIS EMMANOUIL
| 21034019 | VOUKENAS ANDREAS
| 21034020 | GIOTIS Α.Ε.
| 21034021 | ALPHA LEASING
| 21034022 | EUROEMPORIKI ΑΒΕΕ
| 21034024 | MITSIS PANAGIOTIS
| 21034025 | KARANTINOS ΑΤΕ
| 21035000 | KUEHNE NAGEL ΑΕ
| 21035001 | DRAGOUNIS ΝΙΚ.Ρ & SIA ΟΕ
| 21035002 | 24 365 Ε SHOP ΕΡΕ
| 21040000 | ΑΝΑΜΕΤ Α.Ε.
| 21040001 | ARCHIPELAGOS SEALINES S.Α
| 21040002 | ELSA-VOGEL & ΝΟΟΤ Α.Ε.
| 21040003 | NEW SOUND AND LIGHT ΕΠΕ
| 21040004 | AEGEAN OIL SA PETROLEUM
| 21040005 | MELKA CHARTERING SERVICES
| 21040006 | EUROTRANS ΕΠΕ
| 21040007 | DIMOS NIKAIAS
| 21040008 | PANEMPORIKI PEIRAIOS ΑΕ
| 21040009 | KRITON ΕΡΕ
| 21040010 | PIRAEUS CONTAINER TERMINA
| 21040011 | FOODEX ΕΡΕ
| 21040012 | KAFSIS VIOMICH.&ENERG.ΑΕ
| 21040013 | KANTILIS IOANNIS
| 21040014 | LINOS LTD
| 21040015 | NAV MARINE LTD
| 21040016 | THALASSIES ELLINIKES GRAM
| 21040017 | LESSANCE
| 21040018 | UNILINK GROUP EU
| 21040019 | ELEKOS GEORGIOS
| 21040020 | ATLANTIDES SHIPPING CO LT
| 21040021 | OLIMPIAKI FLOGA Ν.Ε.
| 21040022 | ΥΕΝ SHIPPING
| 21040023 | LOUKAS-CHATZIS ΜΟΝ. ΕΡΕ
| 21040024 | Bjorn Loven
| 21040025 | STEF.LAGOGIANNIS ΕΡΕ
| 21040026 | 6os ΕΚ KORYDALLOS
| 21040027 | PITIKIOS PETROS
| 21040028 | LAMPROPOULOS NIKOLAS
| 21040029 | IPHESTOS Ο.Ε.
| 21040030 | STAR TRADING COMPANY LIMI
| 21040031 | EDOS Α.Ε.
| 21040032 | KOSTOPOULOS KONSTANTINOS
| 21040033 | ΕΤΕΜ Α.Ε.
| 21040034 | KARINTZIS GENERATORS
| 21040035 | Cargotalk Logistics Group
| 21040036 | TSAGKARAKIS MICHALIS
| 21040037 | ZIBAS CHARALAMPOS
| 21040038 | ΤΟΜΙ BALKAMOS Ε.Ρ.Ε.
| 21040039 | CPI ΑΕ
| 21040040 | LAMPRINAKOS STAVROS
| 21040041 | KOUTSOUKOS STAVROS
| 21040042 | ROYAL MELODY
| 21040043 | PLEXIDAS DIMITRIOS
| 21040044 | RASPITSOS SPIROS
| 21040045 | TRANSNET LTD
| 21042000 | KALIMBASSIERIS MARITIME
| 21042001 | KALESIOPOULOS MICHAIL
| 21042002 | SGOUROS NIKOLAOS
| 21042003 | STAFILOPATIS GEORGIOS
| 21042004 | Α.Β. MARITIME Α.Ε.
| 21042005 | ALLIED CHARTERING S.Α.
| 21042006 | KOTTAKIS ΕΡΕ
| 21045000 | BALTIC LEVANT COMPANY
| 21046000 | MEKNAFT GENERAL SHIP REPA
| 21046001 | KALOGERAKIS NIKOS
| 21046002 | C.V.MARAGOS INTERNATIONAL
| 21046003 | NEW NAVAL LTD
